Magnets for sensors
Isotropic Nd-Fe-B bonded magnets which is usable as magnets for sensors used in automobiles.
You can select "compression molding type" or "injection molding type" according to the shape and performance.
Characteristics
- The compression molding type has high magnetic force by high-density molding.
- The injection molding type has high design flexibility and can be used for thin-walled large-diameter products.
Magnetism properties
Item | Unit | NT-862 Injection molding | NT-852 Compression molding | |||||
---|---|---|---|---|---|---|---|---|
AS4M | AS6M | Wide use | Heat resistance | High output | ||||
RE8M | AE10M | ME10M | ME12M | |||||
Residual magnetic flux density | Br | mT | 435 | 530 | 613 | 680 | 710 | 760 |
kG | 4.4 | 5.3 | 6.1 | 6.8 | 7.1 | 7.6 | ||
Retention force | bHc | kA/m |
310 | 350 | 418 | 467 | 454 | 500 |
kOe | 3.9 | 4.4 | 5.3 | 5.9 | 5.7 | 6.3 | ||
iHc | kA/m | ≧880 | ≧830 | ≧630 | ≧770 | ≧630 | ≧630 | |
kOe | ≧11.1 | ≧10.5 | ≧7.9 | ≧9.7 | ≧7.9 | ≧7.9 | ||
Maximum energy product | (BH)max | kJ/m³ | 34 | 48 | 64 | 79 | 80 | 96 |
MGOe | 4.2 | 6.0 | 8.0 | 10.0 | 10.1 | 12.1 | ||
Binder | PPS | Epoxy resin |
Measured with B-H Tracer (Φ12.7×Φ7.7×4.8 non-painting )
The above values are measured values, not guaranteed values.
Please note that the description is subject to change without notice to improve performance.